Item | Parameters | |||||||
Model : | DP39S | DP48S | DP59S | DP69S | DP28S | DP39S | DP48S | DP59S |
Pixel Pitch (mm) : | 3.91 | 4.81 | 5.952 | 6.944 | 2.84 | 3.91 | 4.81 | 5.952 |
Physical Density (dot/m2) : | 65536 | 43264 | 28224 | 20736 | 123904 | 65536 | 43264 | 28224 |
LED Configuration : | R1G1B1 | R1G1B1 | ||||||
LED Type : | SMD2121 | SMD2121/1515 | SMD2121 | |||||
Module size (mm*mm) : | 250*500 | 250*500 | ||||||
Module Resolution (px*px) : | 64*128 | 52*104 | 42*84 | 36*72 | 88*88 | 64*64 | 52*52 | 42*42 |
Module Power Consumption (W) : | ≤60 | ≤60 | ||||||
Drive Mode : | Constant Current Drive | Constant Current Drive | ||||||
Horizontal Viewing Angle (Deg) : | 140 | 140 | ||||||
Vertical Viewing Angle (Deg) : | 140 | 140 | ||||||
Brightness (cd/m2) : | 1000 | 1000 | ||||||
Gray scale : | 15 bit | 15 bit | ||||||
Refresh Rate (Hz) : | ≥3840 | ≥3840 | ||||||
Cabinet Resolution (px*px) : | 128*256 | 104*208 | 84*168 | 72*144 | 176*176 | 128*128 | 104*104 | 84*84 |
Cabinet Max Power Consumption (w) | 180 | 180 | ||||||
Cabinet Average Power Consumption (w) : | 70 | 70 | ||||||
Cabinet size (mm*mm) : | 500*1000 | 500*500 | ||||||
Cabinet Weight (Kg) : | 14 | 14 | 14 | 14 | 8.3 | 8.3 | 8.3 | 8.3 |
Angel Lock : | Angle lock is option | - | Angle lock is option | |||||
Cabinet Thickness (mm) : | 75 | 75 | ||||||
Cabinet Material : | Aluminium | Aluminium | ||||||
Color (M) : | >16.7 | >16.7 | ||||||
Input Voltage (V) : | AC 110V-240V+/-10% | AC 110V-240V+/-10% | ||||||
Refresh Frame Frequency (Hz) : | 60 | 60 | ||||||
Protection Level : | IP43 | IP43 | ||||||
Working Environment : | Indoor | Indoor | ||||||
Working Tempurature (°C) : | -20°~+40° | -20°~+40° | ||||||
Operation Humidity (RH) | 10%-90% | 10%-90% | ||||||
Vertical Hanging Quantity : | MAX 20 | MAX 20 | ||||||
Certificate : | CE,ETL | CE,ETL |
C A L K i N - T H A I L A N D . c o m