Model name | BIM PLUS 1.9 | BIM PLUS 2.6 | BIM PLUS 3.1 | BIM PLUS 3.9 |
---|---|---|---|---|
Pixel Pitch (mm) | 1.953 | 2.604 | 3.125 | 3.906 |
Pixel Density (dot/m²) | 262144 | 147456 | 102400 | 65536 |
LED Type | SMD1010 | SMD2121 | SMD2121 | SMD2121 |
Module Size (mm * mm) | 250*250 | 250*250 | 250*250 | 250*250 |
Horizontal Viewing Angle (Deg) | 140 | 140 | 140 | 140 |
Vertical Viewing Angle (Deg) | 140 | 140 | 140 | 140 |
Brightness (cd/m2) | 700 | 800 | 1200 | 1200 |
Grey Scale(bit) | 14 | 14 | 14 | 14 |
Refresh Rate (Hz) | 2400 | 1920 | 1920 | 3840 |
Maximum Cabinet Power Consumption (w) | 134 | 134 | 134 | 134 |
Average Cabinet Power Consumption (w) | 53.6 | 53.6 | 53.6 | 53.6 |
Cabinet Size (mm * mm) | 750*250*42 | 1000*250*42 | 1000*250*42 | 1000*250*42 |
Cabinet Weight (±0.25Kg) | 4.8 | 6 | 6 | 6 |
Cabinet Resolution(px*px) | 384*128 | 384*96 | 320*80 | 256*64 |
Input Voltage | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V |
Ingress Protection | IP20 | IP20 | IP20 | IP20 |
Working Environment | Indoor | Indoor | Indoor | Indoor |
C A L K i N - T H A I L A N D . c o m