LED Outdoor UF Series

Specification

Model UF6.6 UF8.3 UF10 UF16.6
Pixel Pitch (mm) 6.66 8.33 10 16.66
Pixel Density (dot/m2) 22500 14400 10000 3600
LED Type SMD2727 SMD2727 SMD3535 DIP346
Module Size 200*400 200*400 200*400 200*400
Horizontal Viewing Angle (Deg) 140 140 140 100
Vertical Viewing Angle (Deg) Up20° Down60° Up20° Down60° Up20° Down60° Up20° Down60°
Brightness (cd/m2) 5000-6000 5500-6500 5500-6500 8000-9000
Grey Scale (bit) 16 14 14 14
Refresh Rate (Hz) ≥1920 ≥1920 ≥1920 ≥1920
Maximun Cabinet Power Consumption (w/sqm) 500(800*800) 900(1200*1200) 1000(1200*1200) 900(1200*1200)
Average Cabinet Power Consumption (w/sqm) 175(800*800) 360(1200*1200) 400(1200*1200) 360(1200*1200)
Caninet Size (mm*mm) 800*800*105 1200*1200*105 1200*1200*105 1200*1200*105
Cabinet Weight (kg) 24(800*800) 38(1200*1200) 38(1200*1200) 38(1200*1200)
Cabinet Resolution (px*px) 120*120(800*800) 144*144(1200*1200) 120*120(1200*1200) 72*72(1200*1200)
Input Voltage (V) 110-220V 110-220V 110-220V 110-220V
Waterproof Level Front IP65 Back IP54 Front IP65 Back IP54 Front IP65 Back IP54 Front IP65 Back IP54
Working Environment Outdoor Outdoor Outdoor Outdoor
Cabinet Material Fixed installation Fixed installation Fixed installation Fixed installation

C A L K i N - T H A I L A N D . c o m