Module Specifications | |
Pixel pitch (mm) | 5 |
Pixel Configuration | Nationstar SMDZ1921 (R/G/B) |
Module Resolution (W*H dots) | 64*32 |
Module Pixels (dots) | 2048 |
Module Size (W*H mm) | 320*160 |
Cabinet Parameters | |
Cabinet Configuration (Module quality W*H) | ① 6*3; ② 6*2; ③ 2*6; ④ 4*2 |
Cabinet Size (W*H mm) | ① 960*960 mm; ② 960*640 mm; ③ 640*960 mm; ④ 640*640 mm |
Module Quality (pcs) | ① 18 pcs; ② 12 pcs; ③ 12 pcs; ④ 8 pcs |
Cabinet Pixels (dots) | ① 36,864 dots; ② 24,576 dots; ③ 24,576 dots; ④ 16,384 dots |
Pixel Density | 40,000 dots/m2 |
Material | Aluminum |
Cabinet Weight | 32.8 kg/sqm |
One Screen Parameters | |
Brightness | 6,000 nits |
Brightness Contrast Ratio (Max./Min.) | 5,000 : 1 |
Driving Method | 1/8 Scanning |
View Angle | Horizontal 160° / Vertical 120° |
Min Viewing Distance | 5 m |
Grayscale Intensity | 16 bit |
Color Depth | 16 bit |
Refresh Rate | 3,840 Hz |
Screen Wiring | Gold Wiring |
Frame Frequency | 50 -- 60 Hz |
Input Voltage | AC220V/50Hz |
Defects Rate | ≤ 0.00001 |
Power Consumtion | Max: 780/m3 Average:280W/m3 |
Cabinet Weight | 32.8 kg/sqm |
MTBF | > 10,000 hours |
Life Span | ≥ 100,000 hours |
Module Display Brightness Uniformity | < 3% |
Earth Leakage Current | < 3 mA |
Protective Grade | IP65 Front / IP54 Back |
Temperature-operating | -20°C ~ 65°C |
Humidity-operating | 10% ~ 95% |
C A L K i N - T H A I L A N D . c o m