Module Specifications | ||
Pixel pitch (mm) | 6 | 8 |
Pixel Configuration | Nationstar SMD2727 | Nationstar SMD3535 |
Module Resolution (W*H dots) | 32*32 | 32*16 |
Module Pixels (dots) | 1024 | 512 |
Module Size (W*H mm) | 192*192 | 320*160 |
Cabinet Parameters | ||
Cabinet Configuration (Module quality W*H) | 6*6 | 3*6 / 4*8 |
Cabinet Size (W*H mm) | 1152*1152 | 960*960 / 1024*1024 |
Module Quality (pcs) | 36 | 18 / 32 |
Cabinet Pixels (dots) | 36,864 | 14,400 / 16,384 |
Pixel Density | 27,889 dots/m2 | 15,625 dots/m2 |
Material | Aluminum | |
Cabinet Weight (kg/sqm) | 32.8 | 36 / 32.8 |
One Screen Parameters | ||
Brightness | 6,000 nits | |
Contrast Ratio (Max./Min.) | 8,000 | |
Driving Method | 1/8 Scanning | |
View Angle | Horizontal 160° / Vertical 120° | |
Min Viewing Distance | 6 m | 8 m |
Grayscale Intensity | 16 bit | |
Color Depth | 16 bit | |
Refresh Rate | 3,840 Hz | |
Screen Wiring | Gold Wiring | |
Frame Frequency | 50 -- 60 Hz | |
Input Voltage | AC220V/50Hz | |
Defects Rate | <= 0.00001 | |
Power Consumtion | Max: 780/m3 Average:280W/m3 | |
Cabinet Weight | 32.8 kg/sqm | |
MTBF | >10,000 hours | |
Life Span | >= 100,000 hours | |
Module Display Brightness Uniformity | < 3% | |
Earth Leakage Current | < 3 mA | |
Protective Grade | IP65 Front / IP54 Back | |
Temperature-operating | -20°C ~ 65°C | |
Humidity-operating | 10% ~ 95% |
C A L K i N - T H A I L A N D . c o m