Product Model | Wing3 | Wing2 |
Pixel pitch | 3.91 | 2.97 |
Pixel devsity (dot/m2) | 65536 | 112903 |
LED light packking form | SMD2121 | SMD2121 |
Module size (mm) | 250*250 | 250*250 |
Level viewing angle (Deg) | 160 | 160 |
Vertical viewing angle (Deg) | Up60° Down60° | Up60° Down60° |
Display brightness (cd/m2) | 800 | 1000 |
Grey scale (bit) | 14 | 14 |
Refresh rate (Hz) | 1920 | 1920 |
Maximum AC power consumption (W) | 100 | 115 |
Average AC power consumption (W) | 30 | 35 |
Cabinet Size (mm) | 500*500*68 | 500*500*68 |
Cabinet Weight (±0.25KG) | 6.4 | 6.4 |
Cabinet Resolution (dotxdot) | 128*128 | 168*168 |
Cabinet Material | Aluminum | Aluminum |
Power intput voltage (AC) | 110V-240V | 110V-240V |
Protection level (back and front) | IP20 | IP20 |
Working Environment | indoor | outdoor |
Health, Safety, Environment Standard | CE/EMC | CE/EMC |
C A L K i N - T H A I L A N D . c o m