The biggest problem with the use of small-pitch displays is that it is very easy to damage the tiny LED.
Because the SMD lamp is too small and the soldering pad is very small, a little force will crash the lamp,
especially the LEDs located on the edge of the cabinet and the four corners that are the hardest-hit areas
during the moving and installation. Once the lamp is broken, maintenance is very difficult and the cost is high.
GOB is Glue on board to get high protection led display, which is a new technology, an analogy as module
encapsulation. It is working on the whole display module, by using a patented transparent glue covering
thousands of small LED lamps. (The module getting the special shield on its surface.
Pixel Pitch (mm) | 1.2 | 1.5 | 1.9 | 2.5 |
LED Type | SMD1010 (GOB) | SMD1010 (GOB) | SMD1515 (GOB) | SMD2020 (GOB) |
Pixel Density (dot/m²) | 619360 | 396390 | 275270 | 146810 |
Module Dimension (dots) | 152.43*171.54 | 152.43*171.54 | 152.43*343.08 | 152.43*343.08 |
Cabinet Dimension (mm) | 610*343 | 610*343 | 610*343 | 610*343 |
Cabinet Material | Die cast alu | Die cast alu | Die cast alu | Die cast alu |
Cabinet Weight (kgs) | 6 | 6 | 6 | 6 |
Maintenance Way | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Brightness | ≥600 nits | ≥600 nits | ≥600 nits | ≥600 nits |
Refresh Rate (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Scan Mode | 1/30 | 1/30 | 1/30 | 1/30 |
Gray Scale (bit) | 16 | 16 | 16 | 16 |
Power Consuption/m2 | 1050/350 | 760/255 | 700/235 | 570/190 |
Contrast | 8,000:1 | 8,000:1 | 8,000:1 | 8,000:1 |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Input Voltage | AC110/240V | AC110/240V | AC110/240V | AC110/240V |
Ingress Protection | IP67 Front / IP20 Back | IP67 Front / IP20 Back | IP67 Front / IP20 Back | IP67 Front / IP20 Back |
Lifespan (hrs) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (hrs) | >10,000 | >10,000 | >10,000 | >10,000 |
C A L K i N - T H A I L A N D . c o m