The biggest problem with the use of small-pitch displays is that it is very easy to damage the tiny LED.
Because the SMD lamp is too small and the soldering pad is very small, a little force will crash the lamp,
especially the LEDs located on the edge of the cabinet and the four corners that are the hardest-hit areas
during the moving and installation. Once the lamp is broken, maintenance is very difficult and the cost is high.
GOB is Glue on board to get high protection led display, which is a new technology, an analogy as module
encapsulation. It is working on the whole display module, by using a patented transparent glue covering
thousands of small LED lamps. (The module getting the special shield on its surface.
Pixel Pitxh (mm) | 1.9 | 2.6 | 2.9 | 3.9 | 4.8 | |||||
Panel Size (mm*mm) | 250*750 | 250*1000 | 250*750 | 250*1000 | 250*750 | 250*1000 | 250*750 | 250*1000 | 250*750 | 250*1000 |
Panel Weight (Kgs) | 4.0 | 5.3 | 4.0 | 5.3 | 4.0 | 5.3 | 4.0 | 5.3 | 4.0 | 5.3 |
Pixel Matrix Panel | 128*384 | 128*512 | 96*288 | 96*384 | 84*252 | 84*336 | 64*192 | 64*256 | 52*156 | 52*208 |
Pixel Density (dot/m2) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 | |||||
LED Type | SMD1010 (GOB) (Nationstar) | SMD2121 (GOB) (Nationstar) | SMD2121 (GOB) (Nationstar) | SMD2121 (GOB) (Nationstar) | SMD2121 (GOB) (Nationstar) | |||||
Brightness (cd/m2) | 700 | 800 | 800 | 1,000 | 1,000 | |||||
Scan Type | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | |||||
Module Size (W*H mm) | 250*250 mm | |||||||||
Maintenance Method | Full Front Access | |||||||||
Installation Method | Wall Mount/Hanging/Stack | |||||||||
Colors | 281 Trillion | |||||||||
Color Insenity | 16 bit | |||||||||
Grey Scale Rate | 16 bit | |||||||||
Viewing Angle | H 140 and V 120 | |||||||||
Refresh | >=3840 Hz | |||||||||
Defects Rate | <=0.00001 | |||||||||
Lifespan | 100,000 Hours | |||||||||
Ingress Protection* | IP70 Front / IP20 Back |
C A L K i N - T H A I L A N D . c o m