Pixel Pitch | P1.9 | P2.6 | P2.9 | P3.9 | P4.8 | |
Pexel Density (m²) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 | |
LED Type | SMD1515 | SMD2121 | ||||
Cabinet Size (mm) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 500*1000*73 | 500*500*73 500*1000*73 | |
Module Size (mm) | 250*250 | |||||
Cabinet Weight (kg) | 6.8 | |||||
Cabinet Resolution | 256*256 | 192*192 | 168*168 | 128*128 128*256 | 104*104 104*208 | |
Cabinet Material | Die-casting Aluminum | |||||
Horizon/Vertical Viewing Angle (°) | 160/200 | |||||
Brightness (nits) | 600-1000 | 800-1000 | ||||
Gray Scale | 16 | |||||
Refresh Rate | 600-1000 | 1920-3840 | ||||
Maximum Power Consumption (W/m²) | 400 | |||||
Average Power Consumption (W/m²) | 120 | |||||
Voltage (V) | AC 110-240 | |||||
Protection Level (Front and Back) | IP30 | |||||
Use Environment | Indoor | 1.9 | 2.6 | 2.9 | 3.9 | 4.8 | 250*250 |
C A L K i N - T H A I L A N D . c o m