Model | P2.5 | P2.976 | P3.91 | P4.68 | P4.68 Stairs | P4.81 | P5.2 | 6.25 | P7.8125 | P7.8125 |
Module Resolution | 100*100 | 84*84 | 64*64 | 64*32 | 64*32 | 52*52/td> | 48*48 | 40*40 | 32*32 | 28*28 |
Module Size (mm) | 250*250 | 300*150 | 250*250 | |||||||
Resolution (dot/m2) | 160000 | 112896 | 65025 | 51200 | 45786 | 43264 | 36864 | 25600 | 16384 | 12544 |
Scan | 1/25 | 1/14 | 1/16 | 1/8 | 1/8 | 1/13 | 1/6 | 1/10 | 1/4 | 1/4 |
Brightness (cd/m2) | Indoor 1500 | Indoor 1500 | Indoor 1500 Outdoor 4500 | Indoor 1500 Outdoor 5500 | ||||||
Cabinet Size (mm) | 500*500 500*1000 | 600*600 | 1200* (300+150) | 500*500 500*1000 | ||||||
Weight/Cabinet (kg) | 25 | 55 | 25 | 55 | ||||||
Refresh (Hz) | 1920/3840 | |||||||||
Working temperature (℃) | -20~65 | |||||||||
Protection Level | Indoor IP54, Outdoor IP65 | |||||||||
Defective Ratio | 4≤100000 | |||||||||
Protection Technology | Anti-slip, moisture-proof, dust-proof, anti-corrosion, anti-static, anti-lightning, and has the functions of over-current, short-circuit, over-voltage, and under-voltage protection | |||||||||
Cabinet material | Iron cabinet, Aluminum cabinet, Die-cast Aluminum cabinet |
C A L K i N - T H A I L A N D . c o m