Model | P1.95 | P2.5 | P2.604 | 2.976 | P3.91 |
LED Type | SMD1515 | SMD2121 | |||
Physical Density (dots/sq.m) | 262144 | 160000 | 147456 | 112896 | 65536 |
Module Resolution | 128x128 | 250x250 | 96x96 | 84x84 | 64x64 |
Module Dimension (mm) | 250x250 | ||||
Module Quantity (WxH) | 4x1/3x1/2x1 | ||||
Panel Resolution | 512x128 | 400x384 | 384x84 | 336x84 | 256x64 |
Maintenance | Front Acess Service | ||||
Cabinet Size | 1000x250x33 mm / 750x250x33 mm / 500x250x33 mm | ||||
Cabinet Material | Aluminum | ||||
Pixel Calibration | Yes | ||||
Brightness (nits) | 700 | 800 | 800-1000 | 1000-1200 | |
Color Temperature (K) | 3200-9300 Optional | ||||
Grey Scale (bit) | 14/16 Optional | ||||
Viewing Angle (V/H) | 160 ̊/160 ̊ | ||||
Brightness/Color Uniformity | ≥97% | ||||
Contrast | 5000:1 | ||||
Frequency Rate | 50/60 | ||||
Drive Mode | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Max Power Consumption (w/m2) | 800 | ||||
Avg. Power Consumption (w/m2) | 100-200 | ||||
Electric Power | AC90-264V / 47-63Hz |
C A L K i N - T H A I L A N D . c o m