Model | VEGA120 | VEGA136 | VEGA163 | VEGA220 |
Diagonal | 120 inch | 136 inch | 163 inch | 220 inch |
LED pitch | P1.58 | P1.8 | P1.8 | P2.5 |
LED type | SMD1010 GOB | SMD1010 GOB | SMD1010 GOB | SMD1515 |
Screen Size (mm) | 2600x1842 | 3030x2502.5 | 3630x2840 | 4924.6x2896.2x39 (90 with Bracket) |
Display Size (mm) | 2600x1730 | 3030x1812.5 | 3630x2150 | 4876.8x2743.2 |
Weight (kg) | 95 | 140 | 190 | 488 |
Display Ratio | 16:9 | |||
Resolution (px) | 1920x1080 | |||
Gray Scale | 12/14/16 | |||
Refresh Rate (Hz) | 1920/2880/3840 | |||
Brightness (nits) | 550 | 600 | 600 | 600 |
Viewing Angle (deg) | 170 | |||
Contrast Ratio | 8000:1 | |||
Colour Gamut | 110%NTSC | |||
Voltage (V) | 110~240V | |||
Avg. Power Consumption (KW) | 1.65-2.60 | 0.76 | 0.83 | 1.47 |
Max. Power Consumption (KW) | 5.00 | 2.28 | 2.49 | 6.03 |
OS | Android (Standard) | |||
Interface Type | USB3.0xUSB2.0x3 / HDMIx4 / 3.5mm TRS | |||
Video Processor | NOVA MEE210 | |||
Hardware Confogiration | CPU 64-bit quad-core 1.7 GHz processor / RAM DDR-4GB / GPU Mail T820 / ROM 8GB eMMC5.1 (Standard) | |||
IP Rate | IP31 | |||
Recommended Viewing Distance (m) | 1.3 | 1.6 | 1.8 | 2.5 |
C A L K i N - T H A I L A N D . c o m