The biggest problem with the use of small-pitch displays is that it is very easy to damage the tiny LED.
Because the SMD lamp is too small and the soldering pad is very small, a little force will crash the lamp,
especially the LEDs located on the edge of the cabinet and the four corners that are the hardest-hit areas
during the moving and installation. Once the lamp is broken, maintenance is very difficult and the cost is high.
GOB is Glue on board to get high protection led display, which is a new technology, an analogy as module
encapsulation. It is working on the whole display module, by using a patented transparent glue covering
thousands of small LED lamps. (The module getting the special shield on its surface.
Specs | P0.9 | P1.2 | P1.5 |
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm |
LED Type | Mini LED (Nationstar) | SMD1010 (Nationstar) | SMD1212 (Nationstar) |
Module Dimension (mm) | 300*168.75 | 300*168.75 | 300*168.75 |
Cabinet Dimension (mm) | 600*337.5 | 600*337.5 | 600*337.5 |
Cabinet Resolution | 640*360 | 480*270 | 384*216 |
Cabinet Material | die cast alu | die cast alu | Die cast alu |
Cabinet weight | 4.8kgs | 4.8kgs | 4.8kgs |
Maintenance way | Front | Front | Front |
Brightness | 8,00-1,000nits | 8,00-1,000nits | 8,00-1,000nits |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz |
Scan Mode | Jan-60 | Jan-45 | Jan-36 |
Gray Scale | 16bit | 16bit | 16bit |
Contrast | 8,000:1 | 8,000:1 | 8,000:1 |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° |
Input Voltage | AC110/240V | AC110/240V | AC110/240V |
Lifespan (hrs) | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (hrs) | >10,000 | >10,000 | >10,000 |
Ingress Protection | IP67 Front / IP 20 Back | IP67 Front / IP 20 Back | IP67 Front / IP 20 Back |
Working Environment | Indoor | Indoor | Indoor |
C A L K i N - T H A I L A N D . c o m