Item | P3.9 | P4.8 | P6.25 | P7.8 | P10.4 |
Pixel Pitch | 3.906mm | 4.807mm | 6.25mm | 7.8125mm | 10.417mm |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Module Resolution | 128 × 64dots | 104 × 52dots | 80 × 80dots | 64 × 32dots | 48 x 24dots |
Driving Mode | 1/16scan or 1/8scan | 1/13scan or 1/7scan | 1/7scan | 1/7scan | 1/7scan |
Module Pixels | 8,192dots | 5,408dots | 6,400dots | 2,048dots | 1,152dots |
Module Size | 500 × 250mm | ||||
Cabinet Size | 1000×1000mm & 1000×500mm | ||||
Cabinet Resolution | 256 × 256dots | 208 × 208dots | 160 × 160dots | 128 × 128dots | 96 × 96dots |
Pixel Density | 65,536 dots/m² | 43,264 dots/m² | 25,699 dots/m² | 16,384 dots/m² | 9,216 dots/m² |
Minimum Viewing Distance | ≥3.9 m | ≥4.8 m | ≥6m | ≥7.8m | ≥10.4m |
Brightness | 6,000-8,000 nits (up to 10,000 nits for special custom model) | ||||
IP Grade | IP66 | ||||
Refresh Rate | 1,920Hz~3,840Hz | ||||
Gray Scale | 14bits~22bits | ||||
Viewing Angle | H:160° / V:160° | ||||
Power Consumption | 500W/m²(MAX) 200W/m²(Average) | ||||
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
Operating Temperature | 20℃~65℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Aluminum | ||||
Cabinet Weight | 25 kg/m² | ||||
Control System | Novastar/Linsn/Colorlight,etc | ||||
Signal Source Compatibility | DVI, HDMI, DP, SDI, etc. |
C A L K i N - T H A I L A N D . c o m