Pixel Pitch (mm) | 1.2 | 1.5 | 1.875 | 1.9 | 2.5 |
LED Type | SMD1010 (R/G/B) | SMD1010 (R/G/B) | SMD1515 (R/G/B) | SMD1515 (R/G/B) | SMD2020 (R/G/B) |
Pixel Density (dot/m²) | 619360 | 396390 | 284089 | 275270 | 146810 |
Module Dimension (dots) | 152.43*171.54 | 152.43*171.54 | 152.43*343.08 | 152.43*343.08 | 152.43*343.08 |
Cabinet Dimension (mm) | 610*343 | 610*343 | 610*343 | 610*343 | 610*343 |
Cabinet Material | Die cast alu | Die cast alu | Die cast alu | Die cast alu | Die cast alu |
Cabinet Weight (kgs) | 6 | 6 | 6 | 6 | 6 |
Maintenance Way | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Brightness | ≥600 nits | ≥600 nits | ≥600 nits | ≥600 nits | ≥600 nits |
Refresh Rate (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Scan Mode | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 |
Gray Scale (bit) | 16 | 16 | 16 | 16 | 16 |
Power Consuption/m2 | 1050/350 | 760/255 | 700/235 | 700/235 | 570/190 |
Contrast | 8,000:1 | 8,000:1 | 8,000:1 | 8,000:1 | 8,000:1 |
Viewing Angle | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
Signal Connection | Redundant Signal (Dual receiving card) ,UTP cat5 | Redundant Signal (Dual receiving card) ,UTP cat5 | Redundant Signal (Dual receiving card) ,UTP cat5 | Redundant Signal (Dual receiving card) ,UTP cat5 | Redundant Signal (Dual receiving card) ,UTP cat5 |
Input Voltage | AC110/240V | AC110/240V | AC110/240V | AC110/240V | |
Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Lifespan (hrs) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (hrs) | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
C A L K i N - T H A I L A N D . c o m