Model | P0.9 | P1.25 | P1.56 | P1.875 | P2.5 |
Pixel Pitch (mm) | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm | 2.5mm |
LED Type | MINI LED | SMD1010/td> | SMD1212 | SMD1515 | SMD1515 |
Module Resolution (dots) | 320x180 | P1.25 | P1.56 | P1.875 | P2.5 |
Driving Mode | 1/60scan | 1/45scan | 1/36scan | 1/45scan | 1/25scan |
Module Pixels (dots) | 57,600 | 32,400 | 20,736 | 14,400 | 8,160 |
Module Size (mm) | 300x168.75 | ||||
Cabinet Size (mm) | 600x337.5x30 | ||||
Cabinet Resolution (dots) | 640x360 | 480x270 | 384x216 | 320x216 | 240x135 |
Pixel Density (dots/m2) | 1,137,777 | 640,000 | 409,600 | 284,444 | 160,000 |
Best Viewing Distance (m) | >=0.9 | >=1.2 | >=1.5 | >=1.8 | >=2.5 |
Brightness (nits) | 350 | 400 | 500 | 800 | 1200 |
Internal Connection Type | Hub Connection | ||||
IP Grade | IP43 | ||||
Refresh Rate | 1,920 Hz ~ 3,840 Hz (depends on IC driver solution) | ||||
Gray Scale | 14 bits ~ 22 bits (depends on IC driver and controller solution) | ||||
Viewing Angle | H160º/V160º0 | H160º/V160º | H110º/V110º | H110º/V110º | H110º/V110º |
Maximum Power Consumption | 400W/m2 | 400W/m2 | 320W/m2 | 400W/m2 | 350W/m2 |
Average Power Consumption | 130W/m2 | 130W/m2 | 105W/m2 | 130W/m2 | 110W/m2 |
Input Voltage | AC110V~AC220V @ 50Hz/60Hz | ||||
Operating Tempurature | -20ºC ~ 50ºC | ||||
Operating Humidity | 10% ~ 90% | ||||
Cabinet Material | Die-cast Aluminum | ||||
Cabinet Weight | 3.8kg/panel | ||||
Operating System | Windows (Win7, Win10, etc.) | ||||
Signal Source Cpmpatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
C A L K i N - T H A I L A N D . c o m